Product Center
| Model | LH604 | LH704 | ||
| Chasis Size | TE | TE | ||
| Dimension (L×W×H) | mm | 3800×1400×2550 | 3800×1500×2550 | |
| ROPS/Sunshade/Cabin | / | cab | Air-conditioned cab | |
| Min. operating weight | kg | 1950 | 2150 | |
| Ballast/FR | kg | 60/120 | 72/80 | |
| Wheelbase | mm | 1950 | 1950 | |
| Wheel track (front/rear) | mm | 1050、1150/1000~1500 (1050/1100) |
1100、1200/1000~1400 (1200/1200) |
|
| Engine | Model | / | 60HPYTO,stage 2 | 70HPYTO,stage 2 |
| Type | / | Vertical, inline, water-cooled, four-stroke, high-pressure common rail | Vertical, inline, water-cooled, four-stroke, high-pressure common rail | |
| Qty of cylinders | cylinder | 4 | 4 | |
| Rated power | kW | 44.2 | 51.5 | |
| Rated speed | r/min | 2300 | 2400 | |
| Drive train | Clutch | / | Single disc, dry, dual stage | Single disc, dry, dual stage |
| Gearbox | / | 8+8 | 8+8 | |
| Gear shift type | / | Engaging sleeve shift | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 7.50-16/12.4-28 | 7.50-16/12.4-28 |
| Working device | Suspension device type | / | Rear, three-point suspension | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | CategoryⅡ | |
| Tillage Depth Adjustment | / | Position adjustable | Position adjustable | |
| Hydraulic output device | 2 | 2 | ||
| Standard PTO speed | r/min | 540/720 | 540/720 | |
| Number of splines | 6 | 6 | ||
| otherdevice | Reverse camera | |||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service