Product Center
| Model | LH2404 | ||
| Chasis Size | TS | ||
| Dimension (L×W×H) | mm | 5600×2800×3000 | |
| ROPS/Sunshade/Cabin | / | Air-conditioned cab | |
| Min. operating weight | kg | 7050 | |
| Ballast/FR | kg | 780/480 | |
| Wheelbase | mm | 7050 | |
| Wheel track (front/rear) | mm | 1875、1975、2075、2175/1650~3000 (1975/2000) | |
| Engine | Model | / | i240HP,stage3 |
| Type | / | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 6 | |
| Rated power |
kW |
161.8 | |
| Rated speed | r/min | 2200 | |
| Drive train | Clutch | / | Single disc, dry, dual stage |
| Gearbox | / | 16+16 | |
| Gear shift type | / | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 18.4-26/20.8-38 |
| Working device | Suspension device type | / | Rear, three-point suspension |
| Suspension device category | / | Category 3 | |
| Tillage Depth Adjustment | / | Position adjustable | |
| Hydraulic output device | 3 | ||
| Standard PTO speed | r/min | 540/1000 | |
| Number of splines | 8 | ||
| otherdevice | Reverse camera | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service