Product Center
| Model | LH804 Greenhouse King Tractor | ||
| Chasis Size | TB | ||
| Dimension (L×W×H) | mm | 3700×1500×2400 | |
| ROPS/Sunshade/Cabin | / | / | |
| Min. operating weight | kg | 2410 | |
| Ballast/FR |
kg |
42/60 | |
| Wheelbase | mm | 2050 | |
| Wheel track (front/rear) | mm | 1160、1260/1150~1400 (1160/1200) |
|
| Engine | Model | / | 80hp LD stage 2 |
| Type | / | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 4 | |
| Rated power |
kW |
58.8 | |
| Rated speed | r/min | 2400 | |
| Drive train | Clutch | / | 10-inch double-acting clutch |
| Gearbox | / | 12+12 | |
| Gear shift type | / | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 7.0-12/13.8-20 |
| Working device | Suspension device type | / | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | |
| Tillage Depth Adjustment | / | Position adjustable | |
| Hydraulic output device | 1 | ||
| Standard PTO speed | r/min | 540/760 | |
| Number of splines | 6 | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service