Product Center
| Modell | LH504 Greenhouse King Tractor | ||
| Chasis Size | TY | ||
| Dimension (L×W×H) | mm | 2980×1430×2180 | |
| ROPS/Sunshade/Cabin | / | ROPS | |
| Min. operating weight | kg | 1470 | |
| Ballast/FR |
kg |
||
| Wheelbase | mm | 1520 | |
| Wheel track (front/rear) | mm | 1100、1200/1000~1200 (1000/1100) |
|
| Engine | Model | / | 50HP laidong,stage 2 |
| Type | / | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 4 | |
| Rated power | kW | 36.8 | |
| Rated speed | r/min | 2400 | |
| Drive train | Clutch | / | Single function clutch |
| Gearbox | / | 8+2 | |
| Gear shift type | / | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 7.00-12/13.6-16 |
| Working device | Suspension device type | / | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | |
| Tillage Depth Adjustment | / | Position adjustable | |
| Hydraulic output device | 1 | ||
| Standard PTO speed | r/min | 540/720 | |
| Number of splines | 6 | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service