Product Center
| Model | LH804 | LH854 | LH904 | ||
| Chasis Size | TB | TB | TB | ||
| Dimension (L×W×H) | mm | 4050×1720×2730 | 4150/1850/2700 | 4150×1850×2700 | |
| ROPS/Sunshade/Cabin | / | ROPS/SUNSHADE | ROPS/SUNSHADE | ROPS/SUNSHADE | |
| Min. operating weight | kg | 2470 | 3400 | 2890 | |
| Ballast/FR | kg | 144/90 | F18kg*10, R82kg*2 | 144/180 | |
| Wheelbase | mm | 2080 | 2080 | 2080 | |
| Wheel track (front/rear) | mm | 1250、1350/1200~1500 (1250/1300) |
1250、1350、1450/1200~1500 (1250/1300) |
1250、1350、1450/1200~1500 (1250/1300) |
|
| Engine | Model | / | 80HP YTO,stage 2 | 85hpYTO IR4M5 ,stage 2 | 90HP YTO,stage 2 |
| Type | / | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 4 | 4 | 4 | |
| Rated power | kW | 58.8 | 62.5 | 66.2 | |
| Rated speed | r/min | 2400 | 2300 | 2300 | |
| Drive train | Clutch | / | Single disc, dry, dual stage | 11-inch Yituo Zhongcheng Double-Action Clutch | Single disc, dry, dual stage |
| Gearbox | / | 12+12 | 12+12 | 12+12 | |
| Gear shift type | / | engaging sleeve shift | Engaging sleeve shift | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering | Hydraulic steering | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 8.3-24/11-32 | 11.2-24,16.9-30 | 9.5-24/14.9-30 |
| Working device | Suspension device type | / | Rear, three-point suspension | Rear, three-point suspension | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | CategoryⅡ | CategoryⅡ | |
| Tillage Depth Adjustment | / | position adjustable | Position adjustable | Position adjustable | |
| Hydraulic output device | 2 | 2 | 3 | ||
| Standard PTO speed | r/min | 540/760 | 540/1000 | 540/760(540/1000) | |
| Number of splines | 8 | 8 | 6 | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service