Product Center
| Model | LH1804 | LH2004 | ||
| Chasis Size | TC | TC | ||
| Dimension (L×W×H) | mm | 5200*2400*3000 | 5200*2400*3000 | |
| ROPS/Sunshade/Cabin | / | Air-conditioned cab | Air-conditioned cab | |
| Min. operating weight | kg | 5800 | 6450 | |
| Ballast/FR | kg | 520kg/480kg | 520kg/480kg | |
| Wheelbase | mm | 2630 | 2700 | |
| Wheel track (front/rear) | mm | 1850、1950、2050、2150/1800~2300 (1950/1900) |
1850、1950、2050、2150/1800~2300 (1950/1900) |
|
| Engine | Model | / | weichai 180HP ,stage3 | weichai 200HP ,stage3 |
| Type | / | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 6 | 6 | |
| Rated power | kW | 132.4 | 147 | |
| Rated speed | r/min | 2200 | 2200 | |
| Drive train | Clutch | / | Single disc, dry, dual stage | Single disc, dry, dual stage |
| Gearbox | / | 16+8 | 16+8 | |
| Gear shift type | / | Engaging sleeve shift | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 14.9-26/18.4-38 | 14.9-26/18.4-38 |
| Working device | Suspension device type | / | Rear, three-point suspension | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | CategoryⅡ | |
| Tillage Depth Adjustment | / | Position adjustable | Position adjustable | |
| Hydraulic output device | 3 | 3 | ||
| Standard PTO speed | r/min | 760/850 optional, 850-1000 optional | 760/850 optional, 850-1000 optional | |
| Number of splines | 8 | 8 | ||
| Otherdevice | Reverse camera | Reverse camera | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service