Product Center
| Model | LH1104 | LH1204 | ||
| Chasis Size | TD | TD | ||
| Dimension (L×W×H) | mm | 5100*2400*3000 | 5100*2400*3000 | |
| ROPS/Sunshade/Cabin | / | Air-conditioned cab | Air-conditioned cab | |
| Min. operating weight | kg | 4821 | 4821 | |
| Ballast/FR | kg | F40KG*11,R86*2KG(440kg/172kg) | F40KG*11,R86*2KG(440kg/172kg) | |
| Wheelbase | mm | 2410 | 2410 | |
| Wheel track (front/rear) | mm | 1600-2050 | 1600-2050 | |
| Engine | Model | / | 110HP YTO ,stage 2 | 120HP YTO LR4M5Z-T153X-U2 |
| Type | / | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 4 | 4 | |
| Rated power | kW | 92 | 92 | |
| Rated speed | r/min | 2300 | 2300 | |
| Drive train | Clutch | / | Single disc, dry, dual stage | Single disc, dry, dual stage |
| Gearbox | / | 16+8 | 16+8 | |
| Gear shift type | / | Engaging sleeve shift | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 12.4-24/16.9-34 | 12.4-24/16.9-34 |
| Working device | Suspension device type | / | Rear, three-point suspension | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | CategoryⅡ | |
| Tillage Depth Adjustment | / | Position adjustable | Position adjustable | |
| Hydraulic output device | 3 | 3 | ||
| Standard PTO speed | r/min | 760/850 | 760/850 | |
| Number of splines | 6 | 6 | ||
| Otherdevice | Reverse camera | Reverse camera | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service