Product Center
| Model | LH1304 | LH1504 | LH1604 | ||
| Chasis Size | TD | TD | TD | ||
| Dimension (L×W×H) | mm | 5200*2400*3000 | 5100*2400*3000 | 5200*2400*3000 | |
| ROPS/Sunshade/Cabin | / | Air-conditioned cab | Air-conditioned cab | Air-conditioned cab | |
| Min. operating weight | kg | 5150 | 5150 | 5150 | |
| Ballast/FR | kg | F40KG*11,R86*2KG(440kg/172kg) | F40KG*11,R86*2KG(440kg/172kg) | F40KG*11,R86*2KG(440kg/172kg) | |
| Wheelbase | mm | 2530 | 2410 | 2530 | |
| Wheel track (front/rear) | mm | 1600-2050 | 1600-2050 | 1600、1700、1800、1900/1600~2050 (1800/1850) |
|
| Engine | Model | / | YTO 130HP ,stage2 | YTO 150HP ,stage2 | YTO 160HP ,stage2 |
| Type | / | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | Vertical, inline, water-cooled, four-stroke | |
| Qty of cylinders | cylinder | 6 | 6 | 6 | |
| Rated power | kW | 95.58 | 110.29 | 117.65 | |
| Rated speed | r/min | 2400 | 2400 | 2400 | |
| Drive train | Clutch | / | Single disc, dry, dual stage | Single disc, dry, dual stage | Single disc, dry, dual stage |
| Gearbox | / | 16+8 | 16+8 | 16+8 | |
| Gear shift type | / | Engaging sleeve shift | Engaging sleeve shift | Engaging sleeve shift | |
| Steering | Steering type | / | Hydraulic steering | Hydraulic steering | Hydraulic steering |
| Brake | Brake type | / | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc | Hydraulic brake, wet, disc |
| Walking device | Tire size (front/rear) | / | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 |
| Working device | Suspension device type | / | Rear, three-point suspension | Rear, three-point suspension | Rear, three-point suspension |
| Suspension device category | / | CategoryⅡ | CategoryⅡ | CategoryⅡ | |
| Tillage Depth Adjustment | / | Position adjustable | Position adjustable | Position adjustable | |
| Hydraulic output device | 3 | 3 | 3 | ||
| Standard PTO speed | r/min | 760/850 optional, 850-1000 optional | 760/850 optional, 850-1000 optional | 760/850 optional, 850-1000 optional | |
| Number of splines | |||||
| Otherdevice | Reverse camera | Reverse camera | Reverse camera | ||
Contact:Jack
Contact number:+86-16236097000
Contact:Anton
Contact number:+86-13320015383
Address: 50 meters east of Haosheng Machinery Technology Co., Ltd., Jiulong Street, Fangzi District, Weifang City, Shandong Province
Hello, I am the online customer service